Beltline (Full)
Centre Calgary. Merged from the City districts Beltline. Every clear satellite pass since 3 November 2026, clipped to the City's community boundary. Outside the boundary is dimmed.
7-Eleven Watch: 1201 1 St SE; unaddressed site.

Every pass
Select any pass to enlarge it, zoom in and step through the others.
Measurements
Vegetation index (NDVI) runs −1 to 1; higher is greener. Built-up index (NDBI) rises with pavement, roofs and bare soil. Values are community means over clear pixels.
| Date | Sensor | Imaged | Clear | Vegetation | Built-up | Water | Surface temp |
|---|---|---|---|---|---|---|---|
| Nov 9 | Sentinel-1 radar | 100% | 100% | — | — | — | — |
| Nov 8 | Sentinel-2 | 0% | — | — | — | — | — |
| Nov 8 | Landsat | 100% | 96% | 0.12 | 0.05 | -0.17 | 12°C |
| Nov 4 | Sentinel-1 radar | 100% | 100% | — | — | — | — |
| Nov 3 | Sentinel-2 | 0% | — | — | — | — | — |
| Oct 14 | Sentinel-2 | 0% | — | — | — | — | — |
| Oct 12 | Sentinel-2 | 100% | 77% | 0.14 | 0.05 | -0.21 | — |
Flagged here
No detected changes or hotspots inside this community yet.


