Killarney/Glengarry
Centre Calgary. Every clear satellite pass since 3 November 2026, clipped to the City's community boundary. Outside the boundary is dimmed.
7-Eleven Watch: 2901 17 Ave SW; 2923 26 Ave SW; 3508 37 St SW (40 m outside).

Every pass
Select any pass to enlarge it, zoom in and step through the others.
Measurements
Vegetation index (NDVI) runs −1 to 1; higher is greener. Built-up index (NDBI) rises with pavement, roofs and bare soil. Values are community means over clear pixels.
| Date | Sensor | Imaged | Clear | Vegetation | Built-up | Water | Surface temp |
|---|---|---|---|---|---|---|---|
| Nov 9 | Sentinel-1 radar | 100% | 100% | — | — | — | — |
| Nov 8 | Sentinel-2 | 0% | — | — | — | — | — |
| Nov 8 | Landsat | 100% | 100% | 0.27 | -0.02 | -0.32 | 12°C |
| Nov 4 | Sentinel-1 radar | 100% | 100% | — | — | — | — |
| Nov 3 | Sentinel-2 | 0% | — | — | — | — | — |
| Oct 14 | Sentinel-2 | 0% | — | — | — | — | — |
| Oct 12 | Sentinel-2 | 100% | 100% | 0.32 | -0.05 | -0.39 | — |
Flagged here
No detected changes or hotspots inside this community yet.


